Orienteering courses
| course | length (km) | |
|---|---|---|
| Progressive courses | ||
| white | 1.5-2.5 | easy terrain and navigation |
| yellow | 3.5-4.5 | |
| orange | 4-5 | moderately difficult |
| Advanced courses | ||
| green | 4-5 | max 4% climb |
| red | 5-7 | " |
| blue | 7-12 | " |
| brown | 3-4 | max 3% climb, intended for older entrants |
Notes:
- "Length" is measured along the most direct course possible between
controls, i.e. straight lines, not crossing impassable obstacles but
otherwise direct. - "Climb" refers to the total elevation gain as a percentage of the
course length, following a reasonable route.
For instance, 4% climb on a 6 km course would be 240 m elevation gain.
