We had a great day on Saturday: good weather, lots of people, a great meet. Over 80 people participated. We are deeply indebted to the help of Bev Aikin and her crew of girl scouts who set up and operated the string course for little kids, plus shadowed other scouts out on their first course. plus supplied cookies and brownies and lemonade and helped in numerous other ways. As always, it takes the work of a lot of people to produce a successful meet. In addition to the help of the girl scouts, Colm Connaughton set the red and green course, Judy Opsahl set the white, yellow and orange courses. Damian Swift, Dick and Nancy Neuberger (visiting from the Possum Trot Orienteering Club (Kansas City), Dick Opsahl, and Karen Kendall vetted, Karen helped with registration, Moss Aubrey, Colm Connaughton, and Nancy Neuberger helped with starts and finishes, Dick Neuberger and George Hammond handled finish results, and Dave Scudder, Nancy Neuberger, George Hammond, Andrea Carvey, & Colm Connaughton picked up controls. Did I forget anyone? The help of all of you is greatly appreciated.
Several new members joined at the meet. Bev Aikin not only brought all the girl scout helpers, she and her husband and family joined, as did the John & Margaret Armijo family, and the Ginny Melvin family. We welcome you all, and look forward to seeing you at future meets.
- Judy Opsahl
| White: ? km, ? m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | John Kauppila | 20:26 | ||
| 2 | Zana, Petra, & Biancha | 24:18 | ||
| 3 | Karen Kendall | 25:00 | ||
| 4 | Rob & Alex Aikin | 33:58 | ||
| 5 | Christine, Amanda & Amy | 39:17 | ||
| 6 | Mary Rose & Danny | 40:20 | ||
| 7 | Kate & Rita Margevicius | 41:21 | ||
| 8 | Madeline & Kristin Margevicius | 42:35 | ||
| 9 | Bob & GeorgeMargevicius | 50:05 | ||
| 10 | John & Margaret Armijo | 51:13 | ||
| 11 | Ray, JoAnn, and Beth Sartor | 51:55 | ||
| 12 | Lonnie Mehlin, Becky & Allison | 53:20 | ||
| 13 | Rachel & Sarah Wallstrom | 56:15 | ||
| 14 | Jonathan, Elizabeth, & Bill Schueler | 1:06:59 | ||
| 15 | David & Emily Mercer | 1:07:50 | ||
| 16 | Stuart Braughton & Shawn Skehen | 1:08:37 | ||
| 17 | Emily & Rose | 1:08:45 | ||
| 18 | Andie Hammon, Eryn Bathke & Cy Huss-Barhke | 1:09:17 | ||
| 19 | Samantha & Linda, & George Hammon | 1:13:52 | ||
| 20 | Ginny Melvin, Angel, & Denae | DNF | ||
| 21 | Joyce & Esperanza Tapia | MP | ||
| Yellow: ? km, ? m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Weston Osborn, James Spech & Shy Luckus | 56:47 | ||
| 2 | Danielle Frybarger,Katrina Sweetland,Dwight Williams | 1:01:41 | ||
| 3 | John Kauppila | 1:11:58 | ||
| 4 | Cristina, & Amanda | 1:21:43 | ||
| 5 | Rachel Wilkes & Michelle Palmer | 1:25:25 | ||
| 6 | Jeff & Philip Heikoop | 1:25:41 | ||
| 7 | Mike Hertrich | 1:26:39 | ||
| 8 | Ray & Linda Sartor | 2:02:35 | ||
| 9 | Emily & Rose | 2:19:41 | ||
| Orange: 4.4 km, 140 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Colm Connaughton | 50:06 | ||
| 2 | Dick Opsahl | DNF | ||
| 3 | Karen Rogers | DNF | ||
| Green: 4.25 km, 125 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Dick Neuberger | 1:38:49 | ||
| 2 | Scott Pendleton & James Thrasher | 1:50:29 | ||
| 3 | Andrea Carvey | 2:46:05 | ||
| Red: 6.9 km, 220 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Erik Holmstrom & Travis Peery | 1:45:04 | ||
| 2 | Dave Scudder | 2:06:49 | ||
| 3 | Jerry Boyd | 4:10:27 | ||
| 4 | Moss Aubrey | DNF | ||
DNF - did not finish, one or more controls missed out. DSQ - disqualified, e.g. mispunched a control
