| White | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | The Ducks, Team #1 | 27:51 | ||
| 2 | Justin Jayne | 28:20 | ||
| 3 | Team GO (Ducks #2) | 30:55 | ||
| 4 | Team Eclipse | 34:05 | ||
| 5 | Scott Wright | 36:55 | ||
| 6 | Maria & Deb Herrera | 37:07 | ||
| 7 | Gene Perea & daughter | DSQ | ||
| Yellow: | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Jim Breyfoyle | 28:00 | ||
| 2 | Justin Jayne | 46:13 | ||
| 3 | Scott Wright | 51:18 | ||
| 4 | Quintana family | 2:09:13 | ||
| Orange | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Morton Palmgren & Brian Caqeulin | 1:56:09 | ||
| 2 | Jim Breyfogle | 2:15:00 | ||
| 3 | Jeanette Brasher & Kerry Dalan | DNF | ||
| Green | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | John Pascal | 3:04:01 | ||
| Red | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Steve Prickett, Peter Appenzeller, & Dave Nicholson | 3:25:45 | ||
| 2 | Colm Connaughton (vetting) | 2:45:00 | ||
DNF - did not finish, one or more controls missed out. DSQ - disqualified, e.g. mispunched a control
