| White: 1.5 km, 2 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Richard Kraus (vetter) | 00:15:00 | ||
| 2 | Pete Stilwell Group | 1:05:53 | ||
| Rachel Richard & Julia Scheevel | DNF | |||
| Yellow: 3.0 km, 120 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Jason Taylor (vetter) | 00:36:51 | ||
| 2 | Greg & Natali Johnson | 01:11:42 | ||
| 3 | Bruno Gonzales | 01:20:35 | ||
| 4 | David & Scott Vosburgh | 01:54:55 | ||
| 5 | Kati & Kelly Steinberg | 01:57:09 | ||
| 6 | Rachel Richard & Julia Scheevel | 01:59:20 | ||
| 7 | Heikoop Family | 02:16:50 | ||
| Orange: 3.8 km, 100 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | James Thrasher,Pia Alinsson,Erin McSherry & Sydney Ryan | 01:36:02 | ||
| 2 | Moss Aubrey | 01:48:04 | ||
| 3 | Ken & Laura McClellan | 01:49:55 | ||
| 4 | Andrea Carvey | 01:56:36 | ||
| Yoshi Tokiwa | DNF | |||
| Green: 5.3 km, 275 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Morten Palmgren | 01:28:29 | ||
| 2 | Erik Holmstrom & Travis Peery | 02:03:52 | ||
| 3 | Garth Reader (Vetter) | 02:15:00 (?) | ||
| 4 | Bill Donahue | 02:30:07 | ||
| Kimberly Scudder | DNF | |||
| David Karberg | DNF | |||
DNF - did not finish, one or more controls missed out. DSQ - disqualified, e.g. mispunched a control
