Beautiful weather made the November meet a particularly successful meet, with 23 competitors or teams starting, for a total of 35 people. Setters were Colm Connaughton, orange, Judy Opsahl, white and yellow, and Robi Mulford, red. Vetters were Cristina Luis, Colm Connaughton, and Garth Reader.
Results
| White: ??? km, ?? m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Rob and Alex Aiken | 40:14 | ||
| 2 | ROTC Team: Dwight Williams, Michael CDeBaca, and Katrina Sweetland | 30:55 | ||
| 3 | Richard Lovejoy | 49:25 | ||
| 4 | Anonymous | 50:24 | ||
| Yellow: ??? km, ?? m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Jeff and Phillip Heikoop | 1:10:08 | ||
| 2 | ROTC Team: Dwight Williams, Michael CDeBaca, and Katrina Sweetland | 1:31:38 | ||
| 2 | Amanda and Bev Aiken | DNF | ||
| 0 | Fillan Swift and Colm Connaughton (collecting) | 1:04:00 | ||
| Orange: ?? km, ?? m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | James Thrasher and Scot Pendleton | 1:05:57 | ||
| 2 | Laura and Ken McClellan | 1:44:00 | ||
| 3 | Anna and Stuart Trugman | 1:52:00 | ||
| 4 | Jeff Hunker | 2:03:06 | ||
| 5 | Michelle Palmer | 2:06:50 | ||
| 6 | Tami Martinson | 2:43:28 | ||
| 7 | Ryan Saunders and Graham Rowan | 3:17:45 | ||
| Red: 7.2 km, 230 m | ||||
|---|---|---|---|---|
| Place | Runner | Time | ||
| 1 | Cristina Luis | 2:11:46 | ||
| 2 | Eric Holmstrom & Travis Peery | 2:27:00 | ||
| 3 | Damian Swift | 2:28:15 | ||
| 4 | Jan Bear | 2:32:15 | ||
| Moss Aubrey | DNF (map/course flaw) | |||
| Don Siebe | DNF | |||
| Jeanette Brasher and Claire Miller | DNF | |||
DNF - did not finish, one or more controls missed out. In Moss' case, one control disappeared without a trace (since found in pretty much the right place, give or take the odd map inaccuracy) and the vetter had not yet discovered this by Moss' start time.
